| Management number | 234086650 | Release Date | 2026/06/27 | List Price | US$47.86 | Model Number | 234086650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RaceQuip 30500150 Euro Carbon-L Series Size 15 Black SFI 3.3/5 Racing Shoes
| UPC | 887753072412 |
|---|---|
| ASIN | B004QM89GK |
| Brand | RaceQuip |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Racequip 30500150 Euro Carbon-l Series Size 15 Black Sfi 3.3/5 Racing Shoes |
| Sport Type | Auto Racing |
| Strap Type | lace_up |
| Style Name | Racing |
| Unit Count | 1.00 Count |
| Item Weight | 3.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Racequip |
| Style Number | 30500150 |
| Occasion Type | racing shoes |
| Sole Material | Leather, Rubber, Suede |
| Item Type Name | RaceQuip 30500150 Euro Carbon-L Series Size 15 Black SFI 3.3/5 Racing Shoes |
| Outer Material | Faux Suede, Rubber |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | moderate |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Included Components | RaceQuip 30500150 Euro Carbon-L Series Size 15 Black SFI 3.3/5 Racing Shoes |
| Embellishment Feature | Contrast Stitching |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30500150 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00887753072412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form