| Management number | 237589560 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237589560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810057561528 |
|---|---|
| ASIN | B0C4JKSK87 |
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Cliganic |
| Scent Name | Borage |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Cliganic |
| Model Number | CL-BE-133-1 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free, Organic, Vegan |
| Active Ingredients | Borage Oil |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free |
| Special Ingredients | Borage Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | CL-BE-133-1 |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Skincare |
| Global Trade Identification Number | 00810057561528 |
| Other Special Features of the Product | Aromatherapy, Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form